MANILA, Philippines — The Professional Regulation Commission (PRC) and the Board for Professional Teachers (BPT) officially released results of March 2019 Licensure Examination for Teachers (LET) on May 21-24 or 36-39 working days after the test. The alphabetical list of passers (A-B Surnames) is available on this page once announced online.
PRC administered the first LET board exam this year on March 24, 2019 in at least 20 testing centers nationwide: Bacolod, Baguio, Cagayan De Oro, Catarman, Cebu, Davao, General Santos, Iloilo, Kidapawan, Legazpi, Lucena, Manila, Pagadian, Pampanga, Romblon, Rosales, Occidental Mindoro, Tacloban, Tuguegarao and Zamboanga.
The members of the Board for Professional Teachers (BPT) who gave the licensure examination are Dr. Rosita L. Navarro, Chairman; Dr. Paz I. Lucido, Vice Chairman; Dr. Paraluman R. Giron and Dr. Nora M. Uy, Members.
LET RESULTS SUMMARY
- Main Page: March 2019 LET Results
- LET Passers Elementary: A-B | C-G | H-P | Q-Z
- LET Passers Secondary: A-B | C-F | G-N | O-R | S-Z
- Top 10 March 2019 LET Secondary- Teachers board exam
- Performance of Schools: March 2019 LET Elementary
- Performance of Schools: March 2019 LET Secondary
MARCH 2019 LET ELEMENTARY LEVEL TOPNOTCHERS
RANK | NAME | SCHOOL | RATING% |
---|---|---|---|
1 | STEPHANIE APPLE MIGUEL PIODO | COMPOSTELA VALLEY STATE COLLEGE – MONTEVISTA BRANCH | 93.2 |
2 | EMILY BALAGOT LIGUE | UNIVERSITY OF MINDANAO-DAVAO CITY | 93 |
3 | CHANDA MAY DEQUITO SUMIGA | LEGACY COLLEGE OF COMPOSTELA | 92.6 |
4 | MARJORIE SALUDO COMIDOY | NIVERSITY OF SOUTHEASTERN HILIPPINES-TAGUM | 92.4 |
4 | JUDIE ANN REQUIOMA DANIOLA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 92.4 |
5 | STEFFI USMAN LAMALAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 92 |
6 | DHAENALENE MAY QUI ONES EVANGELISTA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 91.8 |
6 | RIO YASMIN CAYA AN FERNANDEZ | HOLY CROSS OF DAVAO COLLEGE | 91.8 |
6 | BOMBIE TAPALLA PABRICANTE | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.8 |
6 | ALONAH KIM BALMES PALEN | COMPOSTELA VALLEY STATE COLLEGE – MONTEVISTA BRANCH | 91.8 |
6 | MARY JESELLE JANE BRUNO TAN | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 91.8 |
6 | KIMBERLY ROSE PO ZAMORA | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 91.8 |
7 | BUTCHICK DALIGDIG REFULLE | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.6 |
8 | ESTELLA MARIE PARAS ALICANTE | UNIVERSITY OF MINDANAO- TAGUM | 91.4 |
8 | LOVELY JANE PREGUNTA PALEN | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.4 |
9 | MAE CUYOS ATENDIDO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.2 |
9 | MARY JANELLE PERALTA FORTUNO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 91.2 |
10 | MARISTEL ABO ADLAWON | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91 |
10 | JULIE ANN SARIANA PORMENTO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91 |
10 | NANCY ESPONILLA PUGNIT | COLEGIO DE LAS NAVAS | 91 |
PREVIOUS EXAMINATIONS
In the same period last year (March 2018), 18 takers garnered the highest place for Elementary level. John Michael Tagayon dela Paz from University of the Philippines (UP) – Diliman topped the board with 88.80%. Mary Angeline Lagasca Cabal, also from UPD, ranked second with 88.60%.
In March 2017 LET, there were 16 topnotchers who occupied the Top 10 list. Samantha Christel Chua Gaerlan from De La Salle University (DLSU) – Manila topped the board exam with 90.60%. It was followed by Angelique Garcia de Vera, a UPD alum with 90.20%.
In March 2016 exams, 16 takers also filled-in the list of highest placers. Rowena Miano Hingpit from University of Mindanao (UM)-Davao bested all takers in the elementary level garnering 90.60%. Robelynn Sarsoza de Ocampo of UPD took the second spot with 90.20%.
Here’s the summary of topnotchers for LET Elementary level in the previous examinations:
Exam Date | Topnotcher | School | Rating (%) |
---|---|---|---|
September 30, 2018 | RHEA JOY YEBES GENSON | UNIVERSITY OF SOUTHEASTERNPHILIPPINES-DAVAO CITY | 89.80 |
MARIEL CATALUÑA SALADAGA | UNIVERSITY OF SOUTHEASTERNPHILIPPINES-TAGUM | 89.80 | |
March 25, 2018 | JOHN MICHAEL TAGAYON DELA PAZ | UNIVERSITY OF THE PHILIPPINESDILIMAN | 88.80 |
September 24, 2017 | MARY CLARENCE GEPES MADERO | WEST VISAYAS STATE UNIVERSITYLAPAZ | 88.80 |
March 26, 2017 | SAMANTHA CHRISTEL CHUA GAERLAN | DE LA SALLE UNIVERSITY-MANILA | 90.60 |
September 25, 2016 | MARK PENULIAR CASTILLO | TARLAC STATE UNIVERSITY (TARLACCOLLEGE OF TECH.) | 88.20 |
LADY PRINCESS SANGUYO MARCELO | UNIVERSITY OF THE PHILIPPINESDILIMAN | 88.20 | |
March 20, 2016 | ROWENA MIANO HINGPIT | UNIVERSITY OF MINDANAO-DAVAOCITY | 90.60 |
September 27, 2015 | PAULO ICARANOM BERNARDINO | CATANDUANES STATE UNIVERSITY -VIRAC | 87.20 |
PAULINE JOVIENE DIZON QUIAZON | ANGELES UNIVERSITY FOUNDATION | 87.20 | |
March 29, 2015 | VINCENT ATIENZA ISIDRO | UNIVERSITY OF THE PHILIPPINESDILIMAN | 90.40 |
August 17, 2014 | NORALYN FERNANDEZ SACOCO | DATA CENTER COLLEGE OF THEPHILIPPINES-LAOAG CITY | 89.40 |
January 26, 2014 | DAISY BUENAVENTURA REYES | XAVIER UNIVERSITY | 88.20 |
September 29, 2013 | MIRIAM ARANZADO MIRANDA | GOLDEN HERITAGE POLYTECHNIC COLLEGECARMEN | 90.60 |
March 10, 2013 | AILEEN VENTINILLA DACASIN | UNIVERSITY OF THE PHILIPPINESDILIMAN | 89.80 |
RELEASE OF RESULTS
PRC Resolution No. 1127 stated that the target release date of March 2019 LET results is on Tuesday, May 21, 2019 or in 36 working days after the exam.
Note that results may be released earlier or beyond the target without prior notice. This is due to several factors such as the total number of examinees, effect of work cancellations due to calamities and unforeseen events and system of checking the pencil-based tests.
PREVIOUS EXAMS
In the same period last year, results were out in forty (40) working days. A total of 13,774 elementary teachers out of 58,323 examinees (23.62%) successfully passed the tests.
In March 2017 LET, results were also released in forty (40) working days after the exam. A total of 5,600 elementary teachers out of 53,915 examinees (10.39%) passed the exams.
>> Check 6Ps: Tips to Top the LET by Clarisse P. Cacapit <<
Stay updated by following us on our official facebook page @ fb.com/OfficialEducatorsfiles